Pioneers in the industry, we offer yaskawa v1000 ac drive, yaskawa p1000 ac drive, vfd vector drives and yaskawa a1000 ac drives from India.
₹ 8000 Get Latest Price
Model Name/Number | V1000 |
Brand | Yaskawa |
Motor Power | 0.75 KW- 100 KW |
Input Voltage | 440V |
Input Phase | 3 - Phase |
V/f Pattern Selection | 0FH |
Orientation | Install The Drive Vertically To Maintain Maximum Cooling Effects |
Tightening Torque N-M (In-lbs) | 0.5 to 0.6 (4.4 to 5.3) |
Dwell Time At Start | 0.3 s |
Dwell Reference At Start | 3.0 Hz |
The V1000 is a world-class compact current vector drive that defines a new world standard. Demands for efficient production and better maintainability are on the rise, spurred by global competition. Yaskawa pays off the promise of being in control with products that make businesses move. The optimum balance of energy input, product output, maintenance risk, and long life is reached with Yaskawa. The V1000 provides a world of power in the palm of your hand!
The V1000 is the flagship drive of the V1000 Family, which also includes the V1000-4X.
₹ 7500 Get Latest Price
Brand | Yaskawa |
Model Name/Number | P1000 |
Motor Power | 0.75 KW- 100 KW |
Input Voltage | 440V |
Input Phase | 3 - Phase |
Ambient Temperature | -10 DegreeC to +40 DegreeC (IP20/NEMA 1, UL Type 1 Enclosure) |
Rated Output Current A | 3.5-415 |
Max. Motor Capacity kW (HP) | 0.75 (0.75) -110 (175) |
₹ 8000 Get Latest Price
Power | 3 HP |
Usage | For Industrial Machinery |
Power Rating | 1kW |
Brand | ABB |
Phase | 1 Phase |
Country of Origin | Made in India |
₹ 9000 Get Latest Price
Model Name/Number | A1000 |
Brand | Yaskawa |
Motor Power | 0.75 KW- 100 KW |
Input Voltage | 440V |
Input Phase | 3 - Phase |
Input Frequency | 50 |
V/f Pattern Selection | 0FH |
Reverse Operation Selection | 1: Reverse Prohibited |
Rated Output Current A | 3.5-415 A |
Parameter Setting | H2-01 = 06 |
Mr. Ravi Kumar (Proprietor)
Unicorn Automation India
Khasra no. 337 Village Asalat Nagar
Ghaziabad - 201206, Uttar Pradesh, India