Pioneers in the industry, we offer yaskawa v1000 ac drive, yaskawa p1000 ac drive, yaskawa a1000 ac drives and vfd vector drives from India.
₹ 8000 / Unit Get Latest Price
| Motor Power | 0.75 KW- 100 KW |
| Brand | Yaskawa |
| Model Name/Number | V1000 |
| Input Voltage | 440V |
| Input Phase | 3 - Phase |
| Max. Motor Capacity KW | 0.2-3.0 |
| Rated Output Current A | 1.2 -12.0 |
| Humidity | 95% RH or Less And Free Of Condensation |
| Vibration | 20 To 55 Hz at 5.9 m/s2 |
| Orientation | Install The Drive Vertically To Maintain Maximum Cooling Effects |
| Tightening Torque N-M (In-lbs) | 0.5 to 0.6 (4.4 to 5.3) |
| Drive Output Terminals And Motor Terminals | Properly Wire Drive Output Terminals U/T1, V/T2, AAnd W/T3 With Motor Terminals U, V, And W. |
| Status Of The Load And Connected Machinery | Uncouple The Motor From The Load |
| Control Method Selection | 0: V/f Control |
| Acceleration Time 1 | 1.0 s |
| V/f Pattern Selection | 0FH |
| Run Command Selection 1 | E2-01 |
| Dwell Reference At Start | 3.0 Hz |
| Dwell Time At Start | 0.3 s |
| Carrier Frequency Selection | 2: 5 kHz |
| Speed Agreement Detection Level | 2.0 Hz |
| Motor Base Speed | 0 to 24000 r/min |
| Number Of Motor Poles | 2 to 48 |
The V1000 is a world-class compact current vector drive that defines a new world standard. Demands for efficient production and better maintainability are on the rise, spurred by global competition. Yaskawa pays off the promise of being in control with products that make businesses move. The optimum balance of energy input, product output, maintenance risk, and long life is reached with Yaskawa. The V1000 provides a world of power in the palm of your hand!
The V1000 is the flagship drive of the V1000 Family, which also includes the V1000-4X.
₹ 7500 / Unit Get Latest Price
| Motor Power | 0.75 KW- 100 KW |
| Model Name/Number | P1000 |
| Brand | Yaskawa |
| Input Voltage | 440V |
| Input Phase | 3 - Phase |
| Max. Motor Capacity kW (HP) | 0.75 (0.75) -110 (175) |
| Rated Output Current A | 3.5-415 |
| Ambient Temperature | -10 DegreeC to +40 DegreeC (IP20/NEMA 1, UL Type 1 Enclosure) |
₹ 9000 / Unit Get Latest Price
| Motor Power | 0.75 KW- 100 KW |
| Model Name/Number | A1000 |
| Brand | Yaskawa |
| Input Voltage | 440V |
| Input Phase | 3 - Phase |
| Input Frequency | 50 |
| External Power Supply (V) | 12 to 15 Vdc +-10% |
| Current input | (4 to 20 mA Or 0 To 20 mA) |
| Ambient Temperature | -10 DegreeC to +50 DegreeC (IP00 Enclosure) |
| Humidity | 95% RH Or Less And Free Of Condensation |
| Storage Temperature | -20 to +60 DegreeC |
| Altitude | 1000 m, Up To 3000 M With Derating |
| Applicable Gauge mm2 | 2 to 5.5 |
| Tightening Torque NXM (Lb.In.) | 1.2 to 1.5 (10.6 to 13.3) |
| Fault Relay | 30 Vdc, 10 mA to 1 A; 250 Vac, 10 mA to 1 A Minimum load: 5 Vdc, 10 mA |
| Multi-Function Photocoupler Output | 48 Vdc, 2 to 50 mA |
| Max. Motor Capacity KW | 0.75- 110 KW |
| Wire Type | Shielded line, Etc. |
| Rated Output Current A | 3.5-415 A |
| Parameter Setting | H2-01 = 06 |
| Control Method Selection | 0: V/f Control |
| Reverse Operation Selection | 1: Reverse Prohibited |
| Deceleration Time 1 | 1.0 s |
| Duty Rating | 1: Normal Duty |
| V/f Pattern Selection | 0FH |
₹ 8000 / Piece Get Latest Price
| Power | 3 HP |
| Usage | For Industrial Machinery |
| Power Rating | 1kW |
| Brand | ABB |
| Phase | 1 Phase |
| Country of Origin | Made in India |
Mr. Ravi Kumar (Proprietor)
Unicorn Automation India
Khasra no. 337 Village Asalat Nagar
Ghaziabad - 201206, Uttar Pradesh, India