Our product range includes a wide range of electronic el700 dro digital, sino digital dro, stepper motor, digital readout systems and electronic el300 dro digital.
₹ 15000 / Unit Get Latest Price
| Material | Aluminium |
| Usage/Application | Milling Machine |
| Display Row | 3 |
| Brand | Electronica |
| Operating Temperature | 0 Degree C To 50 Degree C |
| Relative Humidity | 20% To 85% Non-Condensing |
| Storage Temperature | -20 Degree C to +70 Degree C |
| Mains Supply | 90 VAC to 265 VAC (50 / 60 Hz) |
| Fuse Rating | 800mASlow Blow 20mm |
| Power Consumption | 15W SMPS |
| Standard Compliance | EN61326RoHS |
| Dimensions (mm) | 192 mm X 290 mm X 76 mm Height X Width X Depth |
| Net Weight | Approx1.5 Kg |
| Encoder Input | RS422 |
| Encoder Connector Type | 9-Pin D-Type Female |
| Sleep Mode Time (min) | Defines Sleep Time Interval In Minutes (5 to 120) |
| Key Beep Enable | To Enable Or Disable Keyboard Beep ON Or OFF |
| Serial Communication | Enables The User To Set The Serial Communications Parameters. |
| Save & Exit | To Save The Changes And Exit From Setup |
| Exit Without Saving | Exit From Setup Without Saving Changes |
| Encoder Resolution Supported | 0.1/0.2/0.5/1/2/5/10/20/50 Micron |
₹ 20000 / Unit Get Latest Price
| Usage/Application | Milling Machine |
| Material | Aluminium |
| Display Row | 3 |
| Brand | Sino |
| Power Source | Electricity |
| Relative Humidity | <90%(20+-5 Degree C) |
| Weight | 3.2 kg |
| Power Voltage Selection | AC 80V~260V +-15% 50 Hz~60 Hz |
| Power Consumption | 25VA |
| Working Temperature | 0 Degree C~45 Degree C |
| Storage Temperature | -30 Degree C~70 Degree C |
| Number Of Coordinates | 2 Coordinates, 3 Coordinates |
| Frequency multiplication | 4X |
| Allowable Input Signal | TTL Square Wave |
| Operation Keyboard | Sealed Diaphragm Touch Keys |
| Model Name/Number | SDS6-2V |
| Shape | Square |
₹ 9000 / Piece Get Latest Price
| Type | Unipolar Stepper Motor |
| Number of Phase | 1 |
| Speed | 1200 RPM |
| Application | Drone |
| Step Angle | 0.9 Degree |
| Model Name/Number | Nema 23 |
| Country of Origin | Made in India |
₹ 10000 / Unit Get Latest Price
| Usage/Application | Milling Machine |
| Brand | Electronica |
| Frequency | 50 Hz |
| Power Source | Electricity |
| Model Number/Name | EL400-S1S2 |
| Voltage V | 10-30 VDC |
| Axis | 2 Axis |
| Cross | 220-470 mm |
| Length | 370-1020 mm |
| Stroke | More Than 750 mm |
| Shape | Square |
| Color | Black |
| Display Type | Digital |
Product Description:
₹ 14000 / Unit Get Latest Price
| Usage/Application | Milling Machine |
| Display Row | 3 |
| Material | Aluminium |
| Brand | Electronica |
| Operating Temperature | 0 Degree C to 45 Degree C |
| Relative Humidity | 20% To 85% Non-Condensing |
| Fuse Rating | 800mA Slow Blow 20mm |
| Power Consumption | 20 Watts Maximum |
| Dimensions (mm) (*Excluding Earth Stud) | 152 X 267 X 82 Height X Width X *Depth |
| Net Weight | Approx 1 Kg |
| Encoder Input | RS422 |
| Encoder Connector Type | 9-Pin D-Type Female |
| Encoder Resolution Supported | 0.1/0.2/0.5/1/2/5/10/20/50 Micron |
| Quantization Error | +/- 1 Digit |
| Standard Compliance | EMC and Low Voltage Compliance BS EN 61326 RoHS |
| Communication Port | Com1 / Com2 |
| Baud Rate /Bits Per Second | 9600 |
| Date Bits | 8 |
| Stop Bits | 1 |
| Flow Control | None |
Details:
Mr. Ravi Kumar (Proprietor)
Unicorn Automation India
Khasra no. 337 Village Asalat Nagar
Ghaziabad - 201206, Uttar Pradesh, India