Manufacturer of a wide range of products which include inovance vfd, three phase inovance ac drive, inovance ac drive, danfoss ac drives, escalator ac drive and compressor ac drives.
₹ 6000 / Piece Get Latest Price
| Usage | for Industrial Machinery |
| Voltage range | 200V - 240V |
| Motor Power | 0.4KW- 2.2KW |
| Input Voltage | 200V-240V AC |
| Input Phase | 1 - Phase |
| Brand | Inovance |
| Model Name/Number | MD200S/MD200T |
| Power | 0.4kw - 2.2kw |
| Temperature | 0 To 55 Degree Celsius |
| Voltage | 230 - 240 V |
Minimum order quantity: 1 Piece
₹ 5500 / Unit Get Latest Price
| Brand | Inovance |
| Model Name/Number | MD310S0.4B |
| Motor Power | 0.5 Hp-25Hp |
| Input Voltage | 440V |
| Input Phase | 3 - Phase |
| Input Frequency | 50-60 Hz |
| Power Capacity | 1.0 kVA |
| Input Current | 5.4A |
| Output Current | 2.3A |
₹ 5000 / Unit Get Latest Price
| Brand | Inovance |
| Model Name/Number | MD200 |
| Motor Power | 0.75 KW |
| Input Voltage | 220 V |
| Input Phase | 1 - Phase |
| Output Current | 3A |
| Enclosure Rating | IP20 |
| Output Power | 0.75 KW |
| Color | Black |
| Height | 180 mm |
Minimum order quantity: 01 Unit
₹ 8500 / Unit Get Latest Price
| Motor Power | 0.75 KW- 100 KW |
| Input Voltage | 440V |
| Input Phase | 3 - Phase |
| Brand | Danfoss |
| Model Name/Number | VLT MICRO-FC51 |
| Width [mm (in)] | 2-drive: 800 (31.5), 4-drive: 1600 (63) |
| Depth [mm (in)] | 600 (23.6) |
| Height [mm (in)] | 2000 (78.7)1 |
| AC Motor Width [mm (in)] | 143.6 (5.7)mm |
| AC Motor Thickness [mm (in)] | 6.4 (0.25)mm |
₹ 7500 / Unit Get Latest Price
| Output Power | 3 Phase |
| Input Phase | 1 - Phase |
| Brand | Inovance |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Maximum Speed | 4 m/s |
| Mounting Type | Floor |
| Material | Mild Steel |
| Input Current | 10A |
| Voltage | 440 V |
₹ 45000 / Unit Get Latest Price
| Compressor Type | Screw Compressor |
| Brand | Inovance |
| Power(KW) | 7.5-45 |
| Input Current (A) | 35.0. |
| Output Current (A) | 32.0 |
| Color | Grey |
| Shape | Rectangle |
| Output Frequence | Vector Control:0-500Hz |
| Speed Range | 1:50(SVC Power Driven) |
| Operation Temperature | -10 Degree C To +50 Degree c |
₹ 10000 / Unit Get Latest Price
| Frequency | 50HZ |
| Country of Origin | Made in India |
| Color | Black & White |
| Voltage | 440V |
| Response Speed | 1500Rad/S |
| Torque Control Accuracy | 300% |
| Control Method | V/F |
₹ 12000 / Unit Get Latest Price
| Brand | Delta |
| Model Name/Number | C2000 |
| Motor Power | 0.75 KW- 250 KW |
| Input Voltage | 440 V |
| Input Phase | 3 - Phase |
| Short circuit rating | 100 kA |
| Max. Wire Gauge | 10 mm2 [8 AWG] |
| Min. Wire Gauge | 2.5 mm2 [14 AWG] |
| Screw Spec. And Torque (+-10%) | M4 20kg-cm [17.4 lb-in.] [1.96Nm] |
| Factory Setting (NPN Mode) | +24V 5% 200 mA |
The CP2000 Delta VFD is a Sensorless Vector Control Drive. This series has extended the idea of energy-saving and uses this principal as the basis of its design.
The Delta CP 2000 is specifically designed for applications such as air blowers, pumps and HVAC drives with its intelligent PID control providing the greatest efficiency. It is designed with Sensorless Vector Control (SVC) capability that offers timely response to load torque increase/decrease which satisfies customer requirements for varying loads while enhancing motor performance.
The Delta CP 2000 is also equipped with a 3-step V/F curve response that is used in the variable torque environment to adequately adjust the input voltage and attain the greatest overall performance; this function is especially helpful in pumps and fans applications.
It also includes additional functions for operation and protection in variable load environments, such as flying starts, auto-acceleration/deceleration, momentary power loss restarts, auto-tuning, and more. The Delta CP 2000 series provides you with the ultimate energy-saving solution for your applications.
₹ 5000 / Piece Get Latest Price
| Output Power | 440 V 3 PHASE |
| Motor Power | 0.75 KW |
| Input Voltage | 440V 3 Phase |
| Input Phase | 3 - Phase |
| Brand | Delta |
| Model Name/Number | C2000 |
| Output Current | 2.5A |
Minimum order quantity: 1 Piece
₹ 9000 / Unit Get Latest Price
| Type | DC |
| Brand | Delta |
| Usage/Application | Multi |
| I Deal In | New Only |
| Country of Origin | Made in India |
Features:
₹ 8500 / Unit Get Latest Price
| Brand | Mitsubishi |
| Model Name/Number | D700 |
| Voltage Class | Three-Phase 200V Class |
| Surrounding Air Temperature | -10 DegreeC to +50 DegreeC (Non-Freezing) |
| Ambient Humidity | 90%RH Or Less (Non-Condensing) |
| Atmosphere | Indoors (Free From Corrosive Gas, Flammable Gas, Oil Mist, Dust And Dirt) |
| Maximum Altitude | 1,000m Or Less |
| Vibration | 5.9m/s2 Or Less at 10 To 55Hz (directions of X, Y, Z axes) |
| Brake Resistor | MRS120W200 |
| Thermal Relay Type (Mitsubishi Electric Product) | TH-T25-0.7A |
Key Features Include:
₹ 8500 / Unit Get Latest Price
| Input Voltage | 380V |
| Input Phase | Three Phase |
| Model Name/Number | ME320L |
| Brand | Monarch |
| Output Current | 5.1~91 A |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Color | Black |
| Automation Grade | Automatic |
| Power Source | Electricity |
₹ 12000 / Unit Get Latest Price
| Brand | Fuji Electric |
| Model Name/Number | Frenic Ace |
| Input Phase | 3 - Phase |
| Overload Capacity | 120 % Of Nominal Current For 1 Min. |
| Country of Origin | Made in India |
| Output Power | .4-630 KW |
| Voltage | 400 V |
| Starting Frequency | 0.0 To 60.0 Hz |
| Braking Time | 0.0 To 30.0 Sec. |
| Color | Grey |
₹ 5500 / unit Get Latest Price
| Voltage | 440V |
| Power | 5 HP |
| Input Phase | 3 Phase |
| Phases | Three phase |
| Country of Origin | Made in India |
Mr. Ravi Kumar (Proprietor)
Unicorn Automation India
Khasra no. 337 Village Asalat Nagar
Ghaziabad - 201206, Uttar Pradesh, India