Manufacturer of a wide range of products which include inovance ac drive, servo motor drive, inovance vfd, three phase inovance ac drive, compressor ac drives and multi ac drive.
₹ 5000 / Unit Get Latest Price
| Series | MD200 |
| Power Rating | 0.75 kW |
| Input Voltage | 220 V |
| Input Phase | 1 - Phase |
| Motor Power | 0.75 KW |
| Brand | Inovance |
| Model Name/Number | MD200 |
| Output Current | 3A |
| Enclosure Rating | IP20 |
| Output Power | 0.75 KW |
| Color | Black |
| Height | 180 mm |
| Width | 75 mm |
| Depth | 145 mm |
| Rated Input Frequency | 50/60 Hz |
| Applicable Motor [kW] | 0.4 |
| Applicable Motor [HP] | 0.5 |
| Altitude | Below 1000 m,1% Derating Current Per 100 m At 1000 To 3000 m. Max. 3000 m |
| Storage Temperature | 20 Degree C to +60 Degree C |
| Running Environment | PD2 |
| Power Supply System | TT/TN |
| Analog output 1 | 0 To 10 V Correction Accuracy: 100 mV Resolution: 10 Bits Correction Accuracy: 1% |
| Shape | Rectangle |
| Power Source | Electricity |
Minimum order quantity: 01 Unit
₹ 9000 / Unit Get Latest Price
| Series | Panasonic |
| Power Rating | 100 W |
| Brand | Panasonic |
| Input Voltage | 220 VAC |
| Type | DC |
| Usage/Application | Multi |
| I Deal In | New Only |
| Country of Origin | Made in India |
Features:
₹ 6000 / Piece Get Latest Price
| Power Rating | 0.75 kW (1 HP) |
| Input Phase | 1 - Phase |
| Voltage range | 200V - 240V |
| Usage | for Industrial Machinery |
| Input Voltage | 200V-240V AC |
| Brand | Inovance |
| Motor Power | 0.4KW- 2.2KW |
| Power | 0.4kw - 2.2kw |
| Model Name/Number | MD200S/MD200T |
| Temperature | 0 To 55 Degree Celsius |
| Voltage | 230 - 240 V |
| Display | Digital |
| Color | Black |
| Shape | Rectangle |
| Power Source | Electricity |
Minimum order quantity: 1 Piece
₹ 5500 / Unit Get Latest Price
| Brand | Inovance |
| Model Name/Number | MD310S0.4B |
| Motor Power | 0.5 Hp-25Hp |
| Input Voltage | 440V |
| Input Phase | 3 - Phase |
| Input Frequency | 50-60 Hz |
| Power Capacity | 1.0 kVA |
| Input Current | 5.4A |
| Output Current | 2.3A |
₹ 45000 / Unit Get Latest Price
| Power Rating | 37 kW (50 HP) |
| Input Phase | Three Phase |
| Compressor Type | Screw Compressor |
| Brand | Inovance |
| Power(KW) | 7.5-45 |
| Input Current (A) | 35.0. |
| Output Current (A) | 32.0 |
| Color | Grey |
| Shape | Rectangle |
| Output Frequence | Vector Control:0-500Hz |
| Speed Range | 1:50(SVC Power Driven) |
| Operation Temperature | -10 Degree C To +50 Degree c |
| Humidity | Less Than 95% RH Without Condensing |
| Vibration | Less Than 9.8m/s2(1G) |
| Storage Temperature | -20 Degree C To +60 Degree c |
| Model Name/Number | CP700 |
₹ 10000 / Unit Get Latest Price
| Power Rating | 3.7 kW (5 HP) |
| Input Phase | Single Phase |
| Frequency | 50HZ |
| Country of Origin | Made in India |
| Color | Black & White |
| Voltage | 440V |
| Response Speed | 1500Rad/S |
| Torque Control Accuracy | 300% |
| Control Method | V/F |
₹ 12000 / Unit Get Latest Price
| Series | FRN FRENIC-Aqua |
| Power Rating | 2.2 kW |
| Input Voltage | 440 V |
| Input Phase | 3 Phase |
| Brand | Fuji Electric |
| Model Name/Number | Frenic Ace |
| Overload Capacity | 120 % Of Nominal Current For 1 Min. |
| Country of Origin | Made in India |
| Output Power | .4-630 KW |
| Voltage | 400 V |
| Starting Frequency | 0.0 To 60.0 Hz |
| Braking Time | 0.0 To 30.0 Sec. |
| Color | Grey |
| Shape | Rectangle |
₹ 12000 / Unit Get Latest Price
| Series | C2000 |
| Power Rating | 11 kW |
| Input Voltage | 440 V |
| Input Phase | 3 - Phase |
| Model Name/Number | C2000 |
| Motor Power | 0.75 KW- 250 KW |
| Brand | Delta |
| Short circuit rating | 100 kA |
| Max. Wire Gauge | 10 mm2 [8 AWG] |
| Min. Wire Gauge | 2.5 mm2 [14 AWG] |
| Screw Spec. And Torque (+-10%) | M4 20kg-cm [17.4 lb-in.] [1.96Nm] |
| Factory Setting (NPN Mode) | +24V 5% 200 mA |
| Terminal Function | Multi-Function Input 1-8 |
| Multi-Function Output Common | Max 48 VDC 50 mA |
| Potentiometer Power Supply | Analog Frequency Setting: +10VDC 20 mA |
| Rated Current (Arms) | 5-346 A |
| Saturation Current (Arms) | 8.64-592.2 A |
| Rated Input Current [A] | 6.4-331 A |
| Output Shielded Cable Length | 150 m |
| Power Consumption | 1.5W |
| Isolated Voltage | 2,500VDC |
| Baud Rate | 75Kbps, 150Kbps, 300Kbps, 600Kbps, 1,200Kbps, 2,400Kbps, 4,800Kbps, 9,600Kbps, 19,200Kbps, 38,400Kbp |
| RS-485 Connector | RJ-45 |
| USB Connector | A type (Plug) |
| Compatibility | Full compliance With USB V2.0 Specification |
| Color | Grey |
| Shape | Rectangle |
The CP2000 Delta VFD is a Sensorless Vector Control Drive. This series has extended the idea of energy-saving and uses this principal as the basis of its design.
The Delta CP 2000 is specifically designed for applications such as air blowers, pumps and HVAC drives with its intelligent PID control providing the greatest efficiency. It is designed with Sensorless Vector Control (SVC) capability that offers timely response to load torque increase/decrease which satisfies customer requirements for varying loads while enhancing motor performance.
The Delta CP 2000 is also equipped with a 3-step V/F curve response that is used in the variable torque environment to adequately adjust the input voltage and attain the greatest overall performance; this function is especially helpful in pumps and fans applications.
It also includes additional functions for operation and protection in variable load environments, such as flying starts, auto-acceleration/deceleration, momentary power loss restarts, auto-tuning, and more. The Delta CP 2000 series provides you with the ultimate energy-saving solution for your applications.
₹ 5000 / Piece Get Latest Price
| Power Rating | 0.75 kW (1 HP) |
| Input Voltage | 440V 3 Phase |
| Input Phase | 3 - Phase |
| Motor Power | 0.75 KW |
| Brand | Delta |
| Output Power | 440 V 3 PHASE |
| Output Current | 2.5A |
| Model Name/Number | C2000 |
Minimum order quantity: 1 Piece
₹ 7500 / Unit Get Latest Price
| Output Power | 3 Phase |
| Input Phase | 1 - Phase |
| Brand | Inovance |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Maximum Speed | 4 m/s |
| Mounting Type | Floor |
| Material | Mild Steel |
| Input Current | 10A |
| Voltage | 440 V |
| Automation Grade | Automatic |
₹ 8500 / Unit Get Latest Price
| Power Rating | 0.75 kW (1 HP) |
| Input Phase | 3 - Phase |
| Input Voltage | 440V |
| Brand | Danfoss |
| Motor Power | 0.75 KW- 100 KW |
| Model Name/Number | VLT MICRO-FC51 |
| Width [mm (in)] | 2-drive: 800 (31.5), 4-drive: 1600 (63) |
| Depth [mm (in)] | 600 (23.6) |
| Height [mm (in)] | 2000 (78.7)1 |
| AC Motor Width [mm (in)] | 143.6 (5.7)mm |
| AC Motor Thickness [mm (in)] | 6.4 (0.25)mm |
| Terminal Number | 96 |
| Function | Mains U/T1 |
| TN Mains Systems | There Are 2 Types of TN Mains Distribution Systems: TN-S And TN-C |
| Cable | Shielded Twisted Pair (STP) |
| Maximum Cable Length [m] | 1200 (Including Drop Lines) 500 Station-To-Station |
| Mains | 4x120 (250) |
| 12-Pulse Configuration | 700 A, 600 V |
| Continuous (At 380-440 V) | 588 |
| Intermittent (60 s Overload) At 400 V | 647 |
| Regeneration Terminals | 6x120 (250) |
₹ 8500 / Unit Get Latest Price
| Rated Power | 5.5 kW |
| Input Voltage | 380V |
| Phase | Three Phase |
| Input Phase | Three Phase |
| Frequency | 50Hz |
| Output Current | 5.1~91 A |
| Model Name/Number | ME320L |
| Brand | Monarch |
| Country of Origin | Made in India |
| Color | Black |
| Automation Grade | Automatic |
| Power Source | Electricity |
| Shape | Rectangle |
| Power Capacity | 4.0~69 kVA |
| Appropriate Motor | 2.2~45 kW |
₹ 8500 / Unit Get Latest Price
| Series | FR-E700 |
| Power Rating | 0.75 kW |
| Input Voltage | 380–480 V |
| Brand | Mitsubishi |
| Model Name/Number | D700 |
| Voltage Class | Three-Phase 200V Class |
| Surrounding Air Temperature | -10 DegreeC to +50 DegreeC (Non-Freezing) |
| Ambient Humidity | 90%RH Or Less (Non-Condensing) |
| Atmosphere | Indoors (Free From Corrosive Gas, Flammable Gas, Oil Mist, Dust And Dirt) |
| Maximum Altitude | 1,000m Or Less |
| Vibration | 5.9m/s2 Or Less at 10 To 55Hz (directions of X, Y, Z axes) |
| Brake Resistor | MRS120W200 |
| Thermal Relay Type (Mitsubishi Electric Product) | TH-T25-0.7A |
| Leakage Current (mA) | 0.06-0.09 |
| Frequency | Normally 40Th To 50Th Degrees Or Less (Up To 3kHz Or Less) |
| Environment | To-Electric Channel, Power Impedance |
| Quantitative Understanding | Theoretical Calculation Possible |
| Generated Amount | Nearly Proportional To Load Capacity |
| Affected Equipment Immunity | Specified In Standard Per Equipment |
| Suppression Example | Provide Reactor. |
| Applicable Motor (kW) | 0.1-2.2 |
| Number Of Motor Poles | 2, 4, 6, 8, 10, 9999 |
| Rated Motor Voltage | 0 to 1000V |
| Rated Motor Speed | 300 to 6000r/Min/ 200 to 4000r/Min*1, 9999 |
| Motor Constant (Ld) | 0 to 500mH, 9999 |
| Auto Tuning Setting/Status | 0, 1 |
| PU Communication Station Number | 0 to 31 (0 to 247) |
| PU Communication Speed | 48, 96, 192, 384 |
| PU Communication Stop Bit Length | 0, 1, 10, 11 |
| Number Of PU Communication Retries | 0 to 10, 9999 |
| PU Communication Check Time Interval | 0, 0.1 to 999.8s, 9999 |
| PU Communication Waiting Time Setting | 0 to 150MS, 9999 |
| Terminal 4 Speed Setting Gain Speed | 0 To 12000r/Min/ 0 To 8000r/Min |
| Operation Hour Meter Clear | 0, 9999 |
| Watt-Hour Meter Clear | 0, 10, 9999 |
Key Features Include:
₹ 5500 / unit Get Latest Price
| Series | MD310 SERIES |
| Power Rating | 3.7 kW |
| Input Voltage | 380–480 V |
| Power | 5 HP |
| Voltage | 440V |
| Input Phase | 3 Phase |
| Phases | Three phase |
| Country of Origin | Made in India |
Mr. Ravi Kumar (Proprietor)
Unicorn Automation India
Khasra no. 337 Village Asalat Nagar
Ghaziabad - 201206, Uttar Pradesh, India